Availability: | |
---|---|
Quantity: | |
DC08-40
Longli
8481802990
Product name | Hydraulic Cartridge Valve |
Model | DC08-40 |
Place of Origin | Shandong, China |
Max. Flow | 18.90L/min |
Max.Pressure | 210 bar |
Material | Aluminum |
Medium | Oil |
Type | Hydraforce / Sun |
Power | Hydraulic |
Color | Customer's request |
Certificate | ISO9001 |
Size and Function | Can be customized according to your requirement |
The valves will block flow from 1 to 2, and from 4 to 3. Flow is allowed in the opposite when pressure is applied to port 2 and / or 3 port. The valves has a 2:5:1 pilot ratio, so at least 1/2.5 of the load pressure at port 1 or 4 is required at the pilot lines ( ports 2 or 3) to open the flow passage to allow from ports 1 or 4)
Product name | Hydraulic Cartridge Valve |
Model | DC08-40 |
Place of Origin | Shandong, China |
Max. Flow | 18.90L/min |
Max.Pressure | 210 bar |
Material | Aluminum |
Medium | Oil |
Type | Hydraforce / Sun |
Power | Hydraulic |
Color | Customer's request |
Certificate | ISO9001 |
Size and Function | Can be customized according to your requirement |
The valves will block flow from 1 to 2, and from 4 to 3. Flow is allowed in the opposite when pressure is applied to port 2 and / or 3 port. The valves has a 2:5:1 pilot ratio, so at least 1/2.5 of the load pressure at port 1 or 4 is required at the pilot lines ( ports 2 or 3) to open the flow passage to allow from ports 1 or 4)